Home › Compare
We compared PureVPN against five of the most-searched VPN brands on price, device limits, server networks, free plans and jurisdiction — the factors that actually showed up in the 184 reviews we analyzed.
Prices, server counts and feature bundles change often; the figures below were checked at the time of writing and may drift — always confirm on each provider's own pricing page before buying.
| PureVPN | NordVPN | ExpressVPN | Surfshark | CyberGhost | Windscribe | |
|---|---|---|---|---|---|---|
| Price | $2.15–$12.95/mo | $3.09–$12.99/mo | $6.67–$12.95/mo | $2.19–$12.95/mo | $2.19–$12.99/mo | $4.08–$9.00/mo |
| Simultaneous devices | 10 (+Multi-Login add-on) | 10 | 8 | Unlimited | 7 | Unlimited |
| Free plan | No free plan (31-day money-back guarantee) | — | — | — | — (45-day guarantee) | 10GB/month |
| Servers / locations | 6,000+ servers / 80+ locations, 65+ countries | 7,000+ servers / 118 countries | 3,000+ servers / 105 countries | 3,200+ servers / 100 countries | 10,000+ servers / 100+ countries | 500+ servers / 69 countries |
| Jurisdiction | British Virgin Islands | Panama | British Virgin Islands | Netherlands | Romania | Canada |
NordVPN, ExpressVPN and Surfshark are the three most-recognized names in the category and the ones prospective PureVPN buyers compare it against most. CyberGhost sits in a similar budget-friendly bracket to PureVPN with a comparably large server network, making it the closest apples-to-apples price comparison. Windscribe ships a genuine free tier, which PureVPN does not offer at all — useful context if a no-cost trial matters more to you than a 31-day refund window. Between the five, they cover the full price range from budget to premium.